General Engineering Jobs
Total of 151 jobs.
| Job Title | Agency | Location | Closing | Public |
|---|---|---|---|---|
| Interdisciplinary Engineer or Physical Scientist | Office of the Inspector General, Office of the Inspector General | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 13, 2012 | Y |
| SUPV GENERAL ENGINEER | U.S. Pacific Fleet, Commander in Chief | Hawaii-Pearl Harbor-Pearl Harbor,Hawaii | Feb 11, 2012 | N |
| Supervisory General Engineer | Mine Safety and Health Administration, U.S. Department of Labor | --Pittsburgh Metro Area,Pennsylvania (Bruceton, PA) | Feb 23, 2012 | N |
| Supervisory General Engineer | Mine Safety and Health Administration, U.S. Department of Labor | --Pittsburgh Metro Area,Pennsylvania (Bruceton, PA) | Feb 23, 2012 | Y |
| General Engineer, GS-801-5/7/9/11 (BJ4401)(ESEP/MP) | Indian Health Service | --Duluth,Minnesota (Bemidji, MN) | Feb 16, 2012 | N |
| General Engineer, GS-801-5/7/9/11 (BJ4401)(DE) | Indian Health Service | --Duluth,Minnesota (Bemidji, MN) | Feb 16, 2012 | N |
| Senior Advisor - Design, Estimating and Construction Oversight and Dam Safety, SL-0801-00 (GVKS-MPP) | Bureau of Reclamation, BUREAU OF RECLAMATION | Colorado-Denver-Denver,Colorado | Mar 1, 2012 | N |
| Senior Advisor - Design, Estimating and Construction Oversight and Dam Safety, SL-0801-00 (GVKS-DEU) | Bureau of Reclamation, BUREAU OF RECLAMATION | Colorado-Denver-Denver,Colorado | Mar 1, 2012 | Y |
| SUPERVISORY AST, ENGINEER PROJECT MANAGEMENT | John C. Stennis Space Center | Mississippi-Stennis Space Center-Stennis Space Center,Mississippi | Feb 16, 2012 | N |
| GENERAL ENGINEER | Strategic Systems Programs Office | District of Columbia-Washington DC-Washington DC,District of Columbia | Feb 8, 2012 | N |
|
| ||||
| Supv General Engineer, GS-0801-13 | U.S. Army Corps of Engineers | --Zama, Camp Zama, Japan | Feb 15, 2012 | N |
| General Engineer | Navy Field Offices | District of Columbia-Washington DC-Washington DC,District of Columbia | Feb 9, 2012 | N |
| General Engineer | Naval Air Systems Command | Maryland-Patuxent River-Patuxent River,Maryland | Feb 8, 2012 | N |
| LEAD AST, FLIGHT SYSTEMS OPERATIONS | Lyndon B. Johnson Space Center | Texas-Houston-Houston,Texas | Feb 15, 2012 | N |
| General Engineer, AST, Launch and Flight Operations | Goddard Space Flight Center | Virginia-Wallops Island-Wallops Island,Virginia | Feb 16, 2012 | Y |
| General Engineer | Office of the Secretary of Defense | Virginia-Arlington-Arlington,Virginia | Feb 14, 2012 | N |
| Construction Project Manager | Veterans Affairs, Veterans Health Administration | New Hampshire-Manchester-Manchester,New Hampshire | Feb 21, 2012 | N |
| General Engineer | Naval Sea Systems Command | Washington-Keyport-Keyport,Washington | Feb 13, 2012 | N |
| Engineer | Naval Sea Systems Command | Washington-Keyport-Keyport,Washington | Feb 13, 2012 | N |
| GENERAL ENGINEER | Naval Sea Systems Command | Rhode Island-Newport-Newport,Rhode Island | Feb 13, 2012 | N |
<< Previous Page Page 2 of 8 Next Page >>

 


