General Engineering Jobs
Total of 151 jobs.
| Job Title | Agency | Location | Closing | Public |
|---|---|---|---|---|
| GENERAL ENGINEER | U.S. Pacific Fleet, Commander in Chief | Hawaii-Pearl Harbor-Pearl Harbor,Hawaii | Feb 7, 2012 | N |
| Interdisciplinary Engineer, GS-XXXX-12 | U.S. Army Corps of Engineers | Japan--Japan | Feb 14, 2012 | N |
| SCIENTIST/ENGINEER | Naval Sea Systems Command | --Fredericksburg,Virginia (Dahlgren, VA) | Feb 13, 2012 | Y |
| Supervisory General Engineer | 5Z-AFPC-600056-533665-JAC | California-Lompoc-Lompoc,California | Feb 6, 2012 | N |
| Supervisory General Engineer | Federal Aviation Administration | Texas-Fort Worth-Fort Worth,Texas | Feb 21, 2012 | N |
| General Engineer | HQDA Field Operating Agencies and Staff Support Agencies | Maryland-Anne Arundel County-Anne Arundel County,Maryland | Feb 8, 2012 | Y |
| Physical Scientist/General Engineer | Defense Threat Reduction Agency | Virginia-Fort Belvoir-Fort Belvoir,Virginia | Mar 1, 2012 | N |
| General Engineer, GS-801-7/9 (WI2201)(ESEP/MP) | Indian Health Service | --Omaha,Nebraska (Winnebago, NE) | Feb 14, 2012 | N |
| General Engineer, GS-801-7/9 (WI2201)(ESEP/MP) | Indian Health Service | --Omaha,Nebraska (Winnebago, NE) | Feb 14, 2012 | N |
| Navigation and Dredging Program Manager | U.S. Army Corps of Engineers | Ohio-Cincinnati-Cincinnati,Ohio | Feb 8, 2012 | N |
|
| ||||
| General Engineer/Physical Scientist (JS) | SLAC-MP-12-2733A, Office of Science | California-San Mateo County-San Mateo County,California | Feb 10, 2012 | N |
| General Engineer | Washington Headquarters Services | --Arlington,Virginia (Pentagon, VA) | Feb 29, 2012 | Y |
| General Engineer | U.S. Atlantic Fleet, Commander in Chief | Virginia-Norfolk-Norfolk,Virginia | Feb 7, 2012 | N |
| General Engineer | Indian Health Service | South Dakota-Martin-Martin,South Dakota | Feb 10, 2012 | N |
| General Engineer | Indian Health Service | South Dakota-Martin-Martin,South Dakota | Feb 10, 2012 | Y |
| Interdisciplinary Architect-General Engineer | Veterans Affairs, Veterans Health Administration | Washington-Walla Walla-Walla Walla,Washington | Feb 17, 2012 | N |
| Interdisciplinary Engineer, GS-XXXX-13, 600902 | U.S. Army Corps of Engineers | JA Japan-Japan-Japan, JA Japan | Feb 13, 2012 | N |
| Supervisory General Engineer/Team Manager (MSP) RP ONLY | Internal Revenue Service, Internal Revenue Service | AZ-Phoenix | Feb 6, 2012 | N |
| GENERAL ENGINEER | Army Tank-Automotive and Armament Command (TACOM) | IL - Rock Island--IL - Rock Island | Feb 10, 2012 | N |
| GENERAL ENGINEER | Army Tank-Automotive and Armament Command (TACOM) | IL - Rock Island--IL - Rock Island | Feb 10, 2012 | Y |
<< Previous Page Page 3 of 8 Next Page >>

 


