Highest Paying Engineering Jobs
Total of 610 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Director, Information | 9L-DPS-656481-123456-ARR | NY-Rome | Jun 4, 2012 | Y | $ 143,600.00+ |
| Engineer Project Management | Dryden Flight Research Center | CA-Edwards AFB | May 18, 2012 | N | $ 126,687.00+ |
| Supervisory Electronics Engineer, GS-855-15 (ICTAP ONLY) ARC | Research and Innovative Technology Administration | MA-Cambridge | May 18, 2012 | N | $ 124,336.00+ |
| Interdisciplinary | Office of the Secretary of Defense | VA-Arlington | May 30, 2012 | Y | $ 123,758.00+ |
| Supervisory Interdisciplinary | U.S. Army Corps of Engineers | MD-Baltimore | May 24, 2012 | N | $ 123,758.00+ |
| General Engineer | U.S. Marine Corps | VA-Quantico | May 30, 2012 | N | $ 123,758.00+ |
| Computer Engineer | Internal Revenue Service | MD-Lanham | May 21, 2012 | Y | $ 123,758.00+ |
| AEROSPACE ENGINEER, AST, AEROSPACE FLIGHT SYSTEMS | Goddard Space Flight Center | MD-Greenbelt | Jun 1, 2012 | Y | $ 123,758.00+ |
| General Engineer | Naval Sea Systems Command | DC-Washington Navy Yard | May 28, 2012 | N | $ 123,758.00+ |
| Interdisciplinary | U.S. Army Test and Evaluation Command | MD-Aberdeen Proving Ground | Jun 1, 2012 | N | $ 123,758.00+ |
|
| |||||
| Deputy Associate Administrator for Safety and Health | National Nuclear Security Administration | DC-Washington DC | May 18, 2012 | Y | $ 119,554.00+ |
| Director, Compliance Division | EPA-SES-2012-0030 | MI-Ann Arbor | May 21, 2012 | N | $ 119,554.00+ |
| Director, Testing and Advanced Technology Division | EPA-SES-2012-0034 | MI-Ann Arbor | May 21, 2012 | N | $ 119,554.00+ |
| Deputy Director, Division of Fuel Facility Inspection | R-II/DFFI-2012-0007 | GA-Atlanta | May 25, 2012 | N | $ 119,554.00+ |
| Director, Chemical Biological Defense Division | Science and Technology Directorate | DC-Washington DC | May 25, 2012 | Y | $ 119,554.00+ |
| SUPERINTENDENT, MATERIALS SCIENCE & TECHNOLOGY DIVISION | Office of Naval Research | --Naval Research Laboratory, Washington,District of Columbia | May 31, 2012 | N | $ 119,554.00+ |
| SUPERINTENDENT, ELECTRONICS SCIENCE & TECHNOLOGY DIVISION | Office of Naval Research | --Naval Research Laboratory, Washington,District of Columbia | May 31, 2012 | N | $ 119,554.00+ |
| Deputy Manager, NNSA Production Office (NPO) | National Nuclear Security Administration | TX-Amarillo | Jun 4, 2012 | Y | $ 119,554.00+ |
| Deputy Director, Exploration Technology | Ames Research Center | CA-Moffett Field | May 25, 2012 | Y | $ 119,554.00+ |
| Senior Advisor - Design, Estimating and Construction Oversight and Dam Safety, SL-0801-00 (GVKS-DEU) | Bureau of Reclamation | CO-Lakewood | May 22, 2012 | Y | $ 119,554.00+ |
Page 1 of 31 Next Page >>

 


