Highest Paying Engineering Jobs
Total of 505 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Administrative Judge (Technical) (Five Year Term Appointment) | ASLBP-2012-0004, US Nuclear Regulatory Commission | --Montgomery County,Maryland (Rockville, MD) | Mar 23, 2012 | Y | $ 165,300.00 |
| Chief, Advanced Computing and Computational Sciences Division | U.S. Army Research, Development and Engineering Command | Maryland-Aberdeen Proving Ground And Edgewood-Aberdeen Proving Ground And Edgewood,Maryland | Feb 17, 2012 | N | $ 148,510.00+ |
| Chief, Soldier Performance Division | U.S. Army Research, Development and Engineering Command | MD-Aberdeen Proving Ground And Edgewood | Feb 17, 2012 | N | $ 148,510.00+ |
| Director, Facilities Engineering and Operations | EX-12-11, Smithsonian | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 23, 2012 | N | $ 130,314.00+ |
| Director, Utilities and Power Plant Operations | WP CPP 2012-031, Capitol Power Plant | --Washington DC Metro Area, District of Columbia (Washington, Dist of Columbia) | Feb 16, 2012 | Y | $ 130,000.00+ |
| AST, Safety and Mission Assurance | Lyndon B. Johnson Space Center | TX-Houston | Feb 6, 2012 | N | $ 128,231.00+ |
| Supervisory Engineer Psychologist/Operations Research Analyst/Industrial Engineer, GS-0180/1515/0846 | Research and Innovative Technology Administration, U.S. Department of Transportation | Massachusetts-Cambridge-Cambridge,Massachusetts | Feb 7, 2012 | Y | $ 124,336.00+ |
| Supervisory Engineer Psychologist/Operations Research Analyst/Industrial Engineer, GS-0180/1515/0846 | Research and Innovative Technology Administration, U.S. Department of Transportation | Massachusetts-Cambridge-Cambridge,Massachusetts | Feb 7, 2012 | N | $ 124,336.00+ |
| Reactor Engineer | NRR/DSS-2012-0004, US Nuclear Regulatory Commission | Maryland-Montgomery County-Montgomery County,Maryland | Feb 13, 2012 | Y | $ 123,758.00+ |
| SUPERVISORY INTERDISCIPLINARY | Naval Sea Systems Command | District of Columbia-Washington DC-Washington DC,District of Columbia | Feb 7, 2012 | N | $ 123,758.00+ |
|
| |||||
| AEROSPACE ENGINEER, AST FLIGHT STRUCTURES | Goddard Space Flight Center | Maryland-Prince George's County-Prince George's County,Maryland | Feb 16, 2012 | N | $ 123,758.00+ |
| Supervisory General Engineer | A-2012-0016, Civil Service Personnel-Civil Srvc and Iraq Jobs | DC-Washington DC Metro Area | Feb 8, 2012 | Y | $ 123,758.00+ |
| Supervisory General Engineer | A-2012-0017, Civil Service Personnel-Civil Srvc and Iraq Jobs | DC-Washington DC Metro Area | Feb 8, 2012 | N | $ 123,758.00+ |
| Electrical Engineer | Naval Sea Systems Command | PA-Philadelphia Metro Area | Feb 7, 2012 | N | $ 121,337.00+ |
| Director, Office of Safe and Secure Operations | 20751 | MD-Prince George's County | Apr 13, 2012 | N | $ 120,716.00+ |
| Director for Facilities and Infrastructure Managment and Professional Development | DOE-ES-MA-1947TB, Headquarters | DC-Washington DC Metro Area | Feb 7, 2012 | N | $ 119,554.00+ |
| Group Lead, Nuclear Facility Design and Infrastructure | 12-004 | DC-Washington DC | Feb 15, 2012 | Y | $ 119,554.00+ |
| Group Lead, Nuclear Programs and Analysis | 12-003 | DC-Washington DC | Feb 15, 2012 | Y | $ 119,554.00+ |
| Senior Advisor - Design, Estimating and Construction Oversight and Dam Safety, SL-0801-00 (GVKS-MPP) | Bureau of Reclamation, BUREAU OF RECLAMATION | Colorado-Denver-Denver,Colorado | Mar 1, 2012 | N | $ 119,554.00+ |
| Senior Advisor - Design, Estimating and Construction Oversight and Dam Safety, SL-0801-00 (GVKS-DEU) | Bureau of Reclamation, BUREAU OF RECLAMATION | Colorado-Denver-Denver,Colorado | Mar 1, 2012 | Y | $ 119,554.00+ |
Page 1 of 26 Next Page >>

 


