Highest Paying Engineering Jobs
Total of 493 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| SUPERVISORY CHEMICAL ENGINEER | Materiel Acquisition Activities | Maryland-Aberdeen Proving Ground And Edgewood-Aberdeen Proving Ground And Edgewood,Maryland | Feb 21, 2012 | N | $ 123,758.00+ |
| SUPERVISORY ENVIRONMENTAL ENGINEER | Materiel Acquisition Activities | Maryland-Aberdeen Proving Ground And Edgewood-Aberdeen Proving Ground And Edgewood,Maryland | Feb 21, 2012 | N | $ 123,758.00+ |
| SUPERVISORY GENERAL ENGINEER | Strategic Systems Programs Office | Washington-Bangor-Bangor,Washington | Feb 21, 2012 | N | $ 121,357.00+ |
| Electrical Engineer | Naval Sea Systems Command | PA-Philadelphia Metro Area | Feb 7, 2012 | N | $ 121,337.00+ |
| Director, Office of Safe and Secure Operations | 20751 | MD-Prince George's County | Apr 13, 2012 | N | $ 120,716.00+ |
| Director for Facilities and Infrastructure Managment and Professional Development | DOE-ES-MA-1947TB, Headquarters | DC-Washington DC Metro Area | Feb 7, 2012 | N | $ 119,554.00+ |
| Group Lead, Nuclear Facility Design and Infrastructure | 12-004 | DC-Washington DC | Feb 15, 2012 | Y | $ 119,554.00+ |
| Group Lead, Nuclear Programs and Analysis | 12-003 | DC-Washington DC | Feb 15, 2012 | Y | $ 119,554.00+ |
| Senior Advisor - Design, Estimating and Construction Oversight and Dam Safety, SL-0801-00 (GVKS-MPP) | Bureau of Reclamation, BUREAU OF RECLAMATION | Colorado-Denver-Denver,Colorado | Mar 1, 2012 | N | $ 119,554.00+ |
| Senior Advisor - Design, Estimating and Construction Oversight and Dam Safety, SL-0801-00 (GVKS-DEU) | Bureau of Reclamation, BUREAU OF RECLAMATION | Colorado-Denver-Denver,Colorado | Mar 1, 2012 | Y | $ 119,554.00+ |
|
| |||||
| KSC Associate Manager, Commercial Crew Program | John F. Kennedy Space Center | Florida-Kennedy Space Center-Kennedy Space Center,Florida | Feb 27, 2012 | N | $ 119,554.00+ |
| Supervisory Research Electrical Engineer | John Glenn Research Center at Lewis Field | Ohio-Cleveland-Cleveland,Ohio | Feb 16, 2012 | Y | $ 118,239.00+ |
| Supervisory Computer Engineer | John Glenn Research Center at Lewis Field | OH-Cleveland Metro Area | Feb 17, 2012 | Y | $ 118,239.00+ |
| Supervisory General Engineer | Mine Safety and Health Administration, U.S. Department of Labor | --Pittsburgh Metro Area,Pennsylvania (Bruceton, PA) | Feb 23, 2012 | N | $ 115,937.00+ |
| Supervisory General Engineer | Mine Safety and Health Administration, U.S. Department of Labor | --Pittsburgh Metro Area,Pennsylvania (Bruceton, PA) | Feb 23, 2012 | Y | $ 115,937.00+ |
| Chief Scientific and Technical Advisor for Flight Loads/Aeroelasticity | Federal Aviation Administration | Continental--Continental | Sep 14, 2012 | N | $ 114,600.00+ |
| General Engineer/Physical Scientist (JS) | SLAC-MP-12-2733A, Office of Science | California-San Mateo County-San Mateo County,California | Feb 10, 2012 | N | $ 114,468.00+ |
| AST, Technical Management | Ames Research Center | California-Santa Clara County-Santa Clara County,California | Feb 17, 2012 | Y | $ 114,468.00+ |
| Supervisory General Engineer/Physical Scientist | ORO-MP-12-2732A - PD, Office of Science | Tennessee-Oak Ridge-Oak Ridge,Tennessee | Feb 10, 2012 | N | $ 113,735.00+ |
| Supervisory General Engineer | Naval Air Systems Command | FL-Orlando | Feb 15, 2012 | N | $ 113,735.00+ |
<< Previous Page Page 2 of 25 Next Page >>

 


