Highest Paying Engineering Jobs
Total of 610 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Senior Advisor - Design, Estimating and Construction Oversight and Dam Safety, SL-0801-00 (GVKS-MPP) | Bureau of Reclamation | CO-Lakewood | May 22, 2012 | N | $ 119,554.00+ |
| Manager, Program Planning and Control Office, Space Launch System Program Office, MSFC | George C. Marshall Space Flight Center | AL-Huntsville | Jun 1, 2012 | N | $ 119,554.00+ |
| Director, Engineering and Analysis Division | EPA-SES-2012-0037 | DC-Washington DC | Jun 14, 2012 | N | $ 119,554.00+ |
| Director, Resource Use Sciences | Forest Service | DC-Washington DC | Jun 15, 2012 | N | $ 119,554.00+ |
| AST, Engineer Project Management | John Glenn Research Center at Lewis Field | OH-Cleveland | May 24, 2012 | N | $ 118,239.00+ |
| SUPERVISORY GENERAL/CIVIL/MECHANICAL/ENVIRONMENTAL ENGINEER/ARCHITECT | Naval Facilities Engineering Command | HI-Pearl Harbor | May 18, 2012 | N | $ 116,077.00+ |
| Supervisory Systems Engineer, GS-0801-15 | Air Force Materiel Command | OH-Wright-Patterson AFB | May 30, 2012 | N | $ 115,808.00+ |
| AST, Engineering Project Management | George C. Marshall Space Flight Center | AL-Huntsville | May 18, 2012 | N | $ 115,588.00+ |
| Chief Scientific and Technical Advisor for Flight Loads/Aeroelasticity | Federal Aviation Administration | Continental--Continental | Sep 14, 2012 | N | $ 114,600.00+ |
| Supervisory AST, Engineer Program Management | Goddard Space Flight Center | VA-Wallops Island | May 25, 2012 | N | $ 113,735.00+ |
|
| |||||
| Lead General Engineer/Lead Physical Scientist | 12-EMCBC-D013-EM | NY-Schenectady | May 25, 2012 | N | $ 113,735.00+ |
| Mechanical Engineer, AST, Mechanical Experimental Equipment | Goddard Space Flight Center | VA-Wallops Island | May 24, 2012 | Y | $ 113,735.00+ |
| Supervisory General Engineer | U.S. Atlantic Fleet, Commander in Chief | --Naval Base, Norfolk,Virginia | May 18, 2012 | N | $ 113,735.00+ |
| Supervisory General Engineer, GS-0801-15 | U.S. Coast Guard | VA-Norfolk | Jun 7, 2012 | N | $ 113,735.00+ |
| Supervisory General Engineer, GS-0801-15 | U.S. Coast Guard | VA-Norfolk | Jun 7, 2012 | Y | $ 113,735.00+ |
| Supervisory General Engineer | U.S. Atlantic Fleet, Commander in Chief | FL-Mayport | May 29, 2012 | N | $ 113,735.00+ |
| Supv Architect; Supv Civil Engineer; Supv Mechanical Engineer; Supv Electrical Engineer | U.S. Army Corps of Engineers | FL-Jacksonville | May 20, 2012 | N | $ 113,735.00+ |
| Supv Civil Engineer; Supv Mechanical Engineer; Supv Electrical Engineer; Supv Architect; | U.S. Army Corps of Engineers | FL-Jacksonville | May 20, 2012 | N | $ 113,735.00+ |
| Supv Architect/Landscape Architect/Civil/Envir/Mechanical/Elec Engineer | U.S. Army Corps of Engineers | FL-Jacksonville | May 20, 2012 | N | $ 113,735.00+ |
| Supervisory General Engineer | Federal Aviation Administration | DC-Washington DC | May 18, 2012 | N | $ 109,189.00+ |
<< Previous Page Page 2 of 31 Next Page >>

 


