Highest Paying Engineering Jobs
Total of 2,309 jobs.
| Job Title | Agency | Location | Closing | Salary | |
|---|---|---|---|---|---|
| Sr Technical Advisor for Digital Instrumentation & Controls | US Nuclear Regulatory Commission | MD-Rockville | Mar 29, 2010 | $ 148,510.00+ | |
| Sr Technical Advisor for Digital Instrumentation & Controls | US Nuclear Regulatory Commission | MD-Rockville | Mar 29, 2010 | $ 148,510.00+ | |
| Senior Technical Advisor for Probabilistic Risk Assessment | US Nuclear Regulatory Commission | MD-Rockville | Mar 29, 2010 | $ 148,510.00+ | |
| Supv Physical Scientist/Env Engineer, GS-1301/0819-15 | Environmental Protection Agency | NJ-Middlesex & Mercer Counties | Mar 29, 2010 | $ 128,241.00+ | |
| General Engineer | Headquarters, Office of Program & Inst'l Integration, NASA Management Office | CA-Los Angeles County | Mar 19, 2010 | $ 126,687.00+ | |
| Senior Chemical Process Engineer | US Nuclear Regulatory Commission | MD-Rockville | Mar 10, 2010 | $ 123,758.00+ | |
| Supervisory General Engineer | Customs and Border Protection | VA-Arlington | Feb 11, 2011 | $ 123,758.00+ | |
| General Engineer, GS-0801-15 | Office of the Secretary of the Interior | DC-Washington DC Metro Area | Mar 15, 2010 | $ 123,758.00+ | |
| Supervisory General Engineer | Army Corps of Engineers | VA-VA - Alexandria | Mar 18, 2010 | $ 123,758.00+ | |
| Supervisory Civil Engineer | Army Corps of Engineers | VA-VA - Alexandria | Mar 18, 2010 | $ 123,758.00+ | |
|
| |||||
| Supervisory Environmental Engineer | Army Corps of Engineers | VA-VA - Alexandria | Mar 18, 2010 | $ 123,758.00+ | |
| Senior Electrical Engineer | US Nuclear Regulatory Commission | MD-Rockville | Mar 22, 2010 | $ 123,758.00+ | |
| Supervisory Electronics Engineer (Branch Chief) | Federal Communications Commission | DC-Washington DC Metro Area | Mar 25, 2010 | $ 123,758.00+ | |
| Director, Systems Acquisition Division (INTERDISCIPLINARY)* | Office of the Inspector General, Office of Systems Acquisition and IT Security | DC-Washington DC Metro Area | Mar 22, 2010 | $ 123,758.00+ | |
| Lead Research General Engineer - GS - 0801 - 15 BP | Federal Highway Administration, the U.S. Department of Transportation | VA-McLean | Mar 30, 2010 | $ 123,758.00+ | |
| Chief Electronics Engineer | Federal Communications Commission | DC-Washington DC Metro Area | Mar 12, 2010 | $ 123,758.00+ | |
| Senior Systems Analyst | Office of the Director of National Intelligence | VA-Northern Virginia | Sep 18, 2010 | $ 120,830.00+ | |
| Electronics Engineer | U.S. Army Acquisition Support Center | AL-AL - Huntsville | Mar 18, 2010 | $ 115,588.00+ | |
| Supervisory General Engineer, GS-801-15 JAC | Pipeline and Hazardous Materials Safety Administration | MO-Kansas City | Mar 11, 2010 | $ 113,735.00+ | |
| General Engineer (S&T Programs) | Defense Intelligence Agency | VA-Throughout Virginia | Mar 10, 2010 | $ 113,735.00+ | |
Page 1 of 116 Next Page >>
