Highest Paying Engineering Jobs
Total of 2,388 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Chief, Materials and Manufacturing Science Division | U.S. Army Research, Development and Engineering Command, U.S. Army Research Lab | MD-Aberdeen Prvg Gd & Edgewood areas | Sep 17, 2010 | Y | $ 148,510.00+ |
| Chief, Materials and Manufacturing Science Division | U.S. Army Research, Development and Engineering Command, U.S. Army Research Lab | MD-Aberdeen Prvg Gd & Edgewood areas | Sep 17, 2010 | Y | $ 148,510.00+ |
| Technical Advisor | Air Force Materiel Command, Air Force Flight Test Center | CA-Kern Cty & Dryden Edwards AFB | Sep 17, 2010 | N | $ 143,600.00+ |
| Senior Scientist, Electro-Optical and Infrared Sensors | Air Force Materiel Command, Air Force Research Laboratory (AFRL), Sensors Directorate | OH-OH - Dayton Metro area, all | Oct 18, 2010 | N | $ 143,600.00+ |
| Senior Scientist, Micro-Robotic Munitions | Air Force Materiel Command, Air Force Research Laboratory, Munitions Directorate | FL-Fort Walton Beach | Oct 18, 2010 | N | $ 143,600.00+ |
| Supervisory General Engineer | Forest Service, Pacific Southwest Region | CA-Vallejo | Sep 27, 2010 | N | $ 134,647.00+ |
| Supervisory General Engineer | Forest Service, Pacific Southwest Region | CA-Vallejo | Sep 27, 2010 | Y | $ 134,647.00+ |
| General Engineer, AST Experimental Facility Development | Ames Research Center, Engineering Systems Division | CA-Santa Clara County | Sep 10, 2010 | Y | $ 134,647.00+ |
| Supervisory General Engineer | Customs and Border Protection | VA-Arlington | Feb 11, 2011 | N | $ 123,758.00+ |
| Supervisory General Engineer | Customs and Border Protection | VA-Arlington | Feb 11, 2011 | Y | $ 123,758.00+ |
|
| |||||
| SUPERVISORY GENERAL ENGINEER | Navy, US Marine Corps | VA-Arlington | Jan 22, 2011 | N | $ 123,758.00+ |
| General Engineer | Department Of Energy, Headquarters | DC-Washington DC Metro Area | Sep 7, 2010 | Y | $ 123,758.00+ |
| SUPERVISORY ELECTRICAL ENGINEER | Army Corps of Engineers | DC-DC - Washington | Sep 12, 2010 | N | $ 123,758.00+ |
| SUPERVISORY MECHANICAL ENGINEER | Army Corps of Engineers | DC-DC - Washington | Sep 12, 2010 | N | $ 123,758.00+ |
| Lead General Engineer | Army Corps of Engineers | VA-VA - Alexandria | Sep 22, 2010 | N | $ 123,758.00+ |
| Supervisory Interdisciplinary Scientist | Food and Drug Administration | MD-Silver Spring | Sep 16, 2010 | N | $ 123,758.00+ |
| Supervisory Interdisciplinary Scientist | Food and Drug Administration | MD-Silver Spring | Sep 16, 2010 | Y | $ 123,758.00+ |
| SUPV GENERAL ENGINEER | Navy, US Marine Corps | VA-Arlington | Feb 27, 2011 | N | $ 123,758.00+ |
| Computer Engineer/Oper. Research Analyst/Computer Scientist | DHS Headquarters | DC-Washington DC Metro Area | Sep 3, 2010 | Y | $ 123,758.00+ |
| AST, Engineer Program Management | Headquarters, Aeronautics Research Mission Directorate, Aviation Safety Program Office | DC-Washington DC Metro Area | Sep 14, 2010 | N | $ 123,758.00+ |
Page 1 of 120 Next Page >>

 


